Thumbnail Filmstrip of 1145-08400 | 1/2" Multi-purpose Air Hose (by the foot) Images
Features
- U. V. and weather resistant.
- Excellent cold weather flexibility.
- Easily re-coiled after use.
- Non-marking pin-pricked cover.
- Lightweight.
- One-piece lengths.
- Silicone-free materials.
Applications
- Transfer of air, and water.
- Ideal for in-plant applications that require an economical general purpose hose.
- Excellent air supply line for pneumatic tools and paint spray systems.
- Agricultural
- Construction
- Industrial
- Water service lines
Use this product with the following hose fittings: | |
Product Number |
Inside Diameter |
Outside Diameter |
Maximum Working Pressure |
Minimum Burst Pressure |
Minimum Bend Radius |
---|---|---|---|---|---|
1145-04400 | 1/4" | 0.63" | 300 | 1,200 | 3" |
1145-05400 | 5/16" | 0.63" | 300 | 1,200 | 3.25" |
1145-06400 | 3/8" | 0.72" | 300 | 1,200 | 3.25" |
1145-08400 | 1/2" | 0.88" | 300 | 1,200 | 4.5" |
1145-10400 | 5/8" | 1.00" | 300 | 1,200 | 5.25" |
1145-12400 | 3/4" | 1.16" | 300 | 1,200 | 5.75" |
1145-16300 | 1" | 1.44" | 200 | 800 | 7.75" |
1145-20200 | 1-14" | 1.78" | 200 | 800 | 8.75" |
1145-24200 | 1-1/2" | 2.03" | 200 | 800 | 10.5" |
1145-32200 | 2" | 2.50" | 200 | 800 | 14" |
Hose Features
Type | General Purpose Air Hose |
Inner tube: | Black EPDM Tube |
Reinforcement: | Multi-fiber spiral reinforcement |
Outer cover: | Red EPDM Cover |
Min Service Temp | -40°F / -40°C |
Max Service Temp | 200°F / 93°C |
Hose Protection
Product Code | Outside Diameter | Spiral Guard | Nylon Protective Sleeve | Fast Wrap | Hose Armor | Spring Guard | Bend Restrictor | Fire Jacket |
---|---|---|---|---|---|---|---|---|
1145-04400 | 0.63 | NFSGX16 | NPS-076 | FST150 | HA-2S | SG-12S | HB40 | 1910-12 |
1145-05400 | 0.63 | NFSGX16 | NPS-076 | FST150 | HA-2S | SG-12S | HB40 | 1910-12 |
1145-06400 | 0.72 | NFSGX16 | NPS-076 | FST150 | HA-3S | SG-2S | HB60 | 1910-12 |
1145-08400 | 0.88 | NFSGX20 | NPS-106 | FST150 | HA-4S | SG-3S | N/A | 2510-16 |
1145-10400 | 1.00 | NFSGX20 | NPS-106 | FST150 | HA-5S | SG-4S | N/A | 2510-16 |
1145-12400 | 1.16 | NFSGX25 | NPS-122 | FST150 | HA-6S | SG-7S | N/A | 3210-20 |
1145-16300 | 1.44 | NFSGX32 | NPS-154 | FST150 | HA-9S | SG-7S | N/A | 3810-24 |
1145-20200 | 1.78 | NFSGX40 | NPS-185 | FST200 | HA-8S | SG-8S | N/A | 5110-32 |
1145-24200 | 2.03 | NFSGX40 | NPS-209 | FST-250 | HA-10S | SG-8S | N/A | N/A |
1145-32200 | 2.50 | NFSGX50 | NPS-260 | FST-250 | HA-11S | SG-11S | N/A | N/A |
Customers Also Bought
Additional Items Total
$0.00