FREE GROUND SHIPPING with REEL OF HYDRAULIC HOSE PURCHASE!
Product Reviews
Please log in to add/update your Custom Part Numbers.
6400-16-16 | 1" JIC Male x #16 SAE/ORB Male
2700LN-16-16 | 1" JIC Male x 1" JIC Bulkhead
5000-24-24 | 1-1/2" NPTF Female x 1-1/2" NPTF Female
5404-24-16 | 1-1/2" NPTF Male x 1" NPTF Male
6405-16-16 | #16 SAE/ORB Male x 1" NPTF Female
5000-16-16 | 1" NPTF Female x 1" NPTF Female
2404-16-16 | 1" JIC Male x 1" NPTF Male Pipe 2.30" OAL
6804-16-16-16 | 1" JIC Male x #16 SAE/ORB Male x 1" JIC Male
6402-16-16 | #16 SAE/ORB Male x 1" JIC Female
2406-16-20 | 1" JIC Female x 1-1/4" JIC Male
6400-20-16 | 1-1/4" JIC Male x #16 SAE/ORB Male
2406-20-24 | 1-1/4" JIC Female x 1-1/2" JIC Male
6400-20-20 | 1-1/4" JIC Male x #20 SAE/ORB Male
AG6F6 | 3/4" Male Coupler x 3/4" NPTF Female (Steel)
2404-16-12 | 1" JIC Male x 3/4" NPTF Male Pipe 2.11" OAL
AG4F6 | 1/2" Male Coupler x 3/4" NPTF Female (Steel)
2704LN-16-16-16 | 1" JIC Male x 1" JIC Bulkhead x 1" JIC Male
306-16 | 1" JIC Locknut
306-24 | 1-1/2" JIC Locknut
306-20 | 1-1/4" JIC Locknut
CHARTS | Hydraulic Fittings Wall Charts
TGK-01 and Thread ID-Guide Combo