We will be closed on Tuesday, December 24th, and Wednesday, December 25th. Orders will resume processing on Thursday, December 26th. Happy Holidays!
Product Reviews
Please log in to add/update your Custom Part Numbers.
5000L-10-08 | DIN 2353 L Union (M16x1.5 x M14x1.5 Threads)
6901-06-06 | #6 SAE/ORB Male x 3/8" NPSM Female Swivel 90°
6900-06-04 | #6 SAE/ORB Male x 1/4" NPSM Female Swivel
6900-06-06 | #6 SAE/ORB Male x 3/8" NPSM Female Swivel
5604-06-06-06 | 3/8" NPTF Female x 3/8" NPTF Female x 3/8" NPTF Male
6901-10-06 | #10 SAE/ORB Male x 3/8" NPSM Female Swivel 90°
R2-08-REEL | 1/2" SAE 100R2AT Hydraulic Hose (320 feet)
27305-16-16 | 1" Flareless x 1" Flareless
27255-16-16 | 1" Flareless x 1" NPTF Female
2404-16-16 | 1" JIC Male x 1" NPTF Male Pipe 2.30" OAL
67-504 | 1/2" Male x 1/4" Female NPT Hex Bushing (Black Steel)
6505-04-06 | 1/4" NPTF Male x 3/8" JIC Female Swivel
NFSGX16 | SPIRAL GUARD Protective Coil, 0.50" I.D. (by the foot)
1404-04-04 | 1/4" NPTF Male x 1/4" NPSM Female Swivel
HT-04-ASB | 1/4" HYDRAULAX TOUGH™ Hydraulic Hose Assembly
This item cannot be purchased via Quick Add. Please visit the product's page to make your purchase!
5502-12-08 | 3/4" Male NPTF x 1/2" Female NPTF 90°
MP-06-08 | 3/8" Hose x 1/2" NPTF Male Pipe
4000-12 | 90 Durometer Buna O-Ring for #12 SAE/ORB
4404-12-12 | 3/4" Hose Barb x 3/4" NPTF Male
R4-12 | 3/4" SAE 100R4 Suction Hose (by the foot)
FJX-06-08 | 3/8" Hose x 1/2" JIC 37° Female Swivel
6901-04-04 | #4 SAE/ORB Male x 1/4" NPSM Female Swivel 90°
6901-10-08 | #10 SAE/ORB Male x 1/2" NPSM Female Swivel 90°