Thumbnail Filmstrip of NT100-08OR | 1/2" OD Nylon Air Brake Tubing, Orange (by the foot) Images
Product Number | Outside Diameter | Wall Thickness | Maximum Working Pressure (75) | Minimum Burst Pressure (75) | Minimum Bend Radius |
---|---|---|---|---|---|
NT100-02 | 1/8" | .023" | 150 psi | 1,200 psi | 1" |
NT100-04 | 1/4" | .040" | 150 psi | 1,200 psi | 1" |
NT100 05 | 5/16" | .040" | 150 psi | 1,000 psi | 1.25" |
NT100-06 | 3/8" | .062" | 150 psi | 1,400 psi | 1.5" |
NT100-08 | 1/2" | .062" | 150psi | 950 psi | 2" |
NT100-10 | 5/8" | .092" | 150 psi | 900 psi | 2.5" |
NT100-12 | 3/4" | .092" | 150 psi | 900 psi | 2.5" |
Tube: Nylon
Reinforcement: Braided Fiber
Cover: Nylon
Temperature: -40�F to +200�F
Customers Also Bought
Additional Items Total
$0.00