My Cart: 0 item(s)
Thumbnail Filmstrip of S20-F20-JF20 | 1-1/4" ORFS Male x 1-1/4" JIC Female Images
See Product Specs Below.
Part Number |
T1 | T2 | A | B |
CHex (*=Round) |
DHex (*=Round) |
MaxW.P. |
---|---|---|---|---|---|---|---|
S6-F6-JF4 | 11/16-16 | 7/16-20 | 2.48 | 1.90 | 1.00 | 1.00 | 3,000PSI |
S6-F6-JF6 | 11/16-16 | 9/16-18 | 2.50 | 1.90 | 1.00 | 1.00 | 3,000PSI |
S6-F8-JF4 | 13/16-16 | 7/16-20 | 2.48 | 1.90 | 1.00 | 1.00 | 3,000PSI |
S6-F8-JF8 | 13/16-16 | 3/4-16 | 2.57 | 1.90 | 1.00 | 1.00 | 3,000PSI |
S8-F8-JF8 | 13/16-16 | 3/4-16 | 2.76 | 2.09 | 1.25 | 1.25 | 3,000PSI |
S8-F10-JF10 | 1-14 | 7/8-14 | 2.89 | 2.09 | 1.25 | 1.25 | 3,000PSI |
S8-F12-JF12 | 1-3/16-12 | 1-1/16-12 | 2.89 | 2.09 | 1.37 | 1.25 | 3,000PSI |
S12-F12-JF12 | 1-3/16-12 | 1-1/16-12 | 2.89 | 2.09 | 1.37 | 1.37 | 3,000PSI |
S16-F16-JF16 | 1-7/16-12 | 1-5/16-12 | 3.59 | 2.75 | 1.75 | 1.75 | 3,000PSI |
S20-F20-JF20 | 1-11/16-12 | 1-5/8-12 | 3.73 | 2.81 | 2.25 | 2.00 | 3,000PSI |
S24-F24-JF24 | 2-12 | 1-7/8-12 | 4.22 | 3.22 | *2.75 | *2.75 | 3,000PSI |
Newest to Oldest
- Highest to Lowest
- Newest to Oldest
- Favorite Reviews
All Ratings
- All Ratings
- 5 ★ Reviews
- 4 ★ Reviews
- 3 ★ Reviews
- 2 ★ Reviews
- 1 ★ Reviews
×
Write a Review
S20-F20-JF20 | 1-1/4"ORFS Male x 1-1/4"JIC Female - DiscountHydraulicHose
How would you rate this product?