FREE GROUND SHIPPING with REEL OF HYDRAULIC HOSE PURCHASE!
Product Reviews
Please log in to add/update your Custom Part Numbers.
2700LN-06-06 | 3/8" JIC Male x 3/8" JIC Bulkhead
2404-08-06 | 1/2" JIC Male x 3/8" NPTF Male Pipe 1.53" OAL
2404-08-12 | 1/2" JIC Male x 3/4" NPTF Male Pipe 1.85" OAL
6400-06-08 | 3/8" JIC Male x #8 SAE/ORB Male
5409-06 | 3/8" NPTF Hex Socket Plug
5605-08-08-08 | 1/2" NPTF Female Tee
2501-06-04 | 3/8" JIC Male x 1/4" NPTF Male Pipe 90°
2501-06-06 | 3/8" JIC Male x 3/8" NPTF Male Pipe 90°
3059-04-04 | 1/4" Male JIC X 1/4" BSP Banjo
3002-04 | 1/4" Male BSPP Banjo Bolt
9500-04 | Bonded Seal (Buna) for 1/4" BSPP
6404-04-02 | #4 SAE/ORB Female x 1/8" NPTF Male
6404-04-04 | #4 SAE/ORB Female x 1/4" NPTF Male
6404-05-02 | #5 SAE/ORB Female x 1/8" NPTF Male
2501LL-08-08 | 1/2" JIC Male x 1/2" NPTF Male Pipe 90°
2501L-08-08 | 1/2" JIC Male x 1/2" NPTF Male Pipe 90°
5404-08-08 | 1/2" NPTF Male x 1/2" NPTF Male
1503-12-08 | 3/4" NPTF Male x 1/2" NPSM Female Swivel 45°
1501-12-08 | 3/4" NPTF Male x 1/2" NPSM Female Swivel 90°
Digital Tire Pressure Gauge
5500-12-08 | 3/4" NPTF Male x 1/2" NPTF Male 90°
5406-12-08 | 3/4" NPTF Male x 1/2" NPTF Female
5504-08-08 | 1/2" NPTF Female x 1/2" NPTF Female 90°