Our offices and warehouse will be closed, Friday April 18th in observance of Good Friday.
Product Reviews
Please log in to add/update your Custom Part Numbers.
2700LN-06-06 | 3/8" JIC Male x 3/8" JIC Bulkhead
2404-08-06 | 1/2" JIC Male x 3/8" NPTF Male Pipe 1.53" OAL
2404-08-12 | 1/2" JIC Male x 3/4" NPTF Male Pipe 1.85" OAL
6400-06-08 | 3/8" JIC Male x #8 SAE/ORB Male
5409-06 | 3/8" NPTF Hex Socket Plug
5605-08-08-08 | 1/2" NPTF Female Tee
2501-06-04 | 3/8" JIC Male x 1/4" NPTF Male Pipe 90°
2501-06-06 | 3/8" JIC Male x 3/8" NPTF Male Pipe 90°
2501-06-08 | 3/8" JIC Male x 1/2" NPTF Male Pipe 90°
3059-04-04 | 1/4" Male JIC X 1/4" BSP Banjo
9500-04 | Bonded Seal (Buna) for 1/4" BSPP
4HTOF4 | 1/2" Female Coupler, #8 SAE/ORB Threads
6400-08-08 | 1/2" JIC Male x #8 SAE/ORB Male
3059-04-02 | 1/4" Male JIC X 1/8" BSP Banjo
3002-02 | 1/8" Male BSPP Banjo Bolt
3500-02 | 1/8" BSPP Copper Sealing Washers
3500-04 | 1/4" BSPP Copper Sealing Washers
CHARTS | Hydraulic Fittings Wall Charts
CWR-20 | Crush Washer for 1-1/4" BSPP
T2DC | Dust Cap for 1/4" Male Coupler
3002-06 | 3/8" Male BSPP Banjo Bolt
3002-08 | 1/2" Male BSPP Banjo Bolt
9002-04-04 | 1/4" JIC Male x 1/4" BSPP Male
9002-06-06 | 3/8" JIC Male x 3/8" BSPP Male
9002-08-06 | 1/2" JIC Male x 3/8" BSPP Male
Click on a question below to show the answer.