Secure Checkout

Thumbnail Filmstrip of S16-J16-JF16 | 1" JIC Male x 1" JIC Female Images

    S16-J16-JF16 | 1" JIC Male x 1" JIC Female
    graphics/00000001/S_JxJF-1.jpg
    Purchase S16-J16-JF16 | 1" JIC Male x 1" JIC Female

    PART #: S16-J16-JF16
    S16-J16-JF16 | 1" JIC Male x 1" JIC Female

    Product Reviews

    $111.17






    See Product Specs Below.


    Part
    Number
    T1 T2 A B CHex
    (*=Round)
    DHex
    (*=Round)
    MaxW.P.
    S6-J4-JF4 7/16-20 7/16-20 2.41 1.83 1.00 1.00 3,000PSI
    S6-J4-JF6 7/16-20 9/16-18 2.43 1.83 1.00 1.00 3,000PSI
    S6-J4-JF8 7/16-20 3/4-16 2.50 1.83 1.00 1.00 3,000PSI
    S6-J6-JF4 9/16-18 7/16-20 2.35 1.77 1.00 1.00 3,000PSI
    S6-J6-JF6 9/16-18 9/16-18 2.37 1.77 1.00 1.00 3,000PSI
    S6-J6-JF8 9/16-18 3/4-16 2.44 1.77 1.00 1.00 3,000PSI
    S6-J8-JF4 3/4-16 7/16-20 2.48 1.90 1.00 1.00 3,000PSI
    S6-J8-JF6 3/4-16 9/16-18 2.50 1.90 1.00 1.00 3,000PSI
    S6-J8-JF8 3/4-16 3/4-16 2.57 1.90 1.00 1.00 3,000PSI
    S8-J8-JF8 3/4-16 3/4-16 2.57 1.90 1.25 1.25 3,000PSI
    S8-J8-JF10 3/4-16 7/8-14 2.70 1.90 1.25 1.25 3,000PSI
    S8-J8-JF12 3/4-16 1-1/16-12 2.70 1.90 1.25 1.25 3,000PSI
    S8-J10-JF8 7/8-14 3/4-16 2.67 2.00 1.25 1.25 3,000PSI
    S8-J10-JF10 7/8-14 7/8-14 2.80 2.00 1.25 1.25 3,000PSI
    S8-J10-JF12 7/8-14 1-1/16-12 2.80 2.00 1.25 1.25 3,000PSI
    S8-J12-JF8 1-1/16-12 3/4-16 2.76 2.09 1.25 1.25 3,000PSI
    S8-J12-JF10 1-1/16-12 7/8-14 2.89 2.09 1.25 1.25 3,000PSI
    S8-J12-JF12 1-1/16-12 1-1/16-12 2.89 2.09 1.25 1.25 3,000PSI
    S12-J12-JF12 1-1/16-12 1-1/16-12 2.89 2.09 1.37 1.37 3,000PSI
    S12-J14-JF14 1-3/16-12 1-3/16-12 2.89 2.09 1.37 1.37 3,000PSI
    S16-J16-JF16 1-5/16-12 1-5/16-12 3.42 2.58 1.75 1.75 3,000PSI
    S20-J20-JF20 1-5/8-12 1-5/8-12 3.66 2.74 2.25 2.00 3,000PSI
    S24-J24-JF24 1-7/8-12 1-7/8-12 4.12 3.12 *2.75 *2.75 3,000PSI
    S32-J32-JF32 2-1/2-12 2-1/2-12 5.69 4.39 *3.50 *3.50 3,000PSI






    Customers Also Bought

    Processing...
    Additional Items Total
    $0.00