Page 89 - DHH Catalog
P. 89
Fluid Conducting Swivel Joints
HYDRAULIC HOSE
.com ®
JIC x JIC JIC x NPTF JIC x SAE JIC x ORFS
90° Swivel 90° Swivel 90° Swivel 90° Swivel
JIC 37° Male JIC 37° Male JIC 37° Male JIC 37° Male
JIC 37° Male NPTF Male Pipe SAE Straight Thread O-Ring O-Ring Face Seal Male
9S4-J4-J4 9S4-J4-P4 9S4-J4-O4 9S4-J4-F4
9S4-J4-J5 9S4-J5-P4 9S4-J4-O5 9S4-J5-F4
9S4-J5-J4 9S6-J5-P6 9S4-J5-O4 9S6-J5-F6
9S6-J5-J5 9S6-J6-P4 9S6-J5-O5 9S6-J5-F8
9S6-J5-J6 9S6-J6-P6 9S6-J5-O6 9S6-J6-F6
9S6-J5-J8 9S6-J8-P4 9S6-J5-O8 9S6-J6-F8
9S6-J6-J5 9S6-J8-P6 9S6-J6-O4 9S6-J8-F6
9S6-J6-J6 9S8-J8-P8 9S6-J6-O5 9S6-J8-F8
9S6-J6-J8 9S8-J10-P8 9S6-J6-O6 9S8-J8-F8
9S6-J8-J5 9S12-J12-P12 9S6-J6-O8 9S8-J8-F10
9S6-J8-J6 9S16-J16-P16 9S6-J8-O4 9S8-J10-F8
9S6-J8-J8 9S20-J20-P20 9S6-J8-O5 9S8-J10-F10
9S8-J8-J8 9S24-J24-P24 9S6-J8-O6 9S12-J12-F12
9S8-J8-J10 9S32-J32-P32 9S6-J8-O8 9S16-J16-F16
9S8-J10-J8 9S8-J8-O8 9S20-J20-F20
9S8-J10-J10 JIC x NPTF 9S8-J8-O10 9S24-J24-F24
9S12-J12-J12 90° Swivel 9S8-J8-O12
9S16-J16-J16 9S8-J10-O8
9S20-J20-J20 9S8-J10-O10
9S24-J24-J24 9S8-J10-O12
9S32-J32-J32 9S12-J12-O12
9S16-J16-O16
9S20-J20-O20
9S24-J24-O24
JIC 37° Male
9S32-J32-O32
NPTF Female Pipe
9S4-J4-PF4
9S4-J5-PF4
9S6-J5-PF6
9S6-J6-PF4
9S6-J6-PF6
9S6-J8-PF4
Fluid conducting swivel joints
9S6-J8-PF6
are intended for fl uid transfer
9S8-J8-PF8 only. Maximum working
9S8-J10-PF8 pressure: 3,000 psi
9S12-J12-PF12
9S16-J16-PF16
9S20-J20-PF20
9S24-J24-PF24
9S32-J32-PF32
ST2003 800-535-1302 • SAVE 6% WHEN YOU BUY ONLINE at www.DiscountHydraulicHose.com Page 87